FEE STRUCTURE FOR SESSION 2025-2026
One Time Fee (For New Admission)
Admission Fee 10,000
Caution Money (Refundable) 15,000
ANNUAL FEE
First Terms
Class Tuition Fee Boarding Fee Total Term-1
V 98,580 46,850 1,45,430
VI - VIII 1,27,710 58320 1,86,030
IX - X 1,37.700 69,660 2,07360
XI - XII 1,46,340 79,000 2,25,340
.
Second Terms
Tuition Fee Boarding Fee Total Term-2
98,580 46,850 1,45,430
1,27,710 58,320 1,86,030
1,37,700 69,660 2,07,360
1,46,340 79,000 2,25,340
.
Personal A/c
First Term Second Term Total Personal A/c
20,000 15,000 35,000
25,000 18,000 43,000
30,000 20,000 50,000
30,000 20,000 50,000
Total fee with personal A/c
Class Tuition Fee Boarders Fee Personal A/c Total
V 1,97,160 93,700 35,000 3,25,860
VI - VIII 2,55,420 1,16,640 43,000 4,15,060
IX - X 2,75,400 1,39,320 50,000 4,64,720
XI - XII 2,92,680 1,58,000 50,000 5,00,680
 
Bursar: 8094012101
PA to Principal : 8094012102
email: info[at]birlaschoolpilani[dot]edu[dot]in


Fees (Online Payment)

For fee payment click on Payment Gateway : Quick Pay Option
Payment Gateway : Quick Pay Option


Details of Incentives / Scholarship to the prospective parents.

- Scholarship for the students studying in Class X till Class XII.

- Sibling Discount (i.e. 10% of the Gross Annual Fees).

- Ward of Serving Defence Personnel (i.e. 10% of the tuition Fees).